Who Is Mido? Career History, Net Worth, Health Status, and Family Controversies
Mido played for 11 different clubs across six countries before hanging up his boots in 2013 at the age of 30. His raw physical ability and technical ceiling rarely matched his durability or discipline over a full campaign.
| Club & League | Timeframe | Appearances (Goals) | Key Highlight or Turning Point |
|---|---|---|---|
| Ajax (Eredivisie) | 2001, 2003 | 40 (21) | Won Eredivisie & KNVB Cup double; fallout with Koeman |
| Marseille (Ligue 1) | 2003, 2004 | 22 (7) | Reached UEFA Cup final alongside Didier Drogba |
| AS Roma (Serie A) | 2004, 2006 | 8 (0) | Struggled for playing time amid club administrative chaos |
| Tottenham Hotspur (Premier League) | 2005, 2007 | 48 (14) | Peak English form under Martin Jol; UEFA Cup run |
| Middlesbrough (Premier League) | 2007, 2010 | 25 (6) | Hampered by groin surgeries and club relegation in 2009 |
| Egypt National Team | 2001, 2009 | 51 (20) | 2006 AFCON winner; banned after touchline bust-up with Hassan Shehata |
Tags:
mido soccer player