Larkin's Dominant Return: How the Red Wings Snapped Their Losing Streak
The underlying numbers reflected Detroit’s distinct territorial edge through the opening forty minutes, establishing control before absorbing Ottawa's late pressure.
| Period / Metric | Detroit Red Wings | Ottawa Senators |
|---|---|---|
| 1st Period Goals | 1 (Larkin 13:00) | 1 (Batherson 04:12) |
| 2nd Period Goals | 3 (DeBrincat PP, DeBrincat EV, Raymond EV) | 0 |
| 3rd Period Goals | 1 (Compher EN 19:34) | 2 (Stützle 08:45, Tkachuk PP 15:10) |
| Total Shots on Goal | 33 | 31 |
| Power Play Performance | 1-for-3 (33.3%) | 1-for-4 (25.0%) |
| Faceoff Win Percentage | 56.8% | 43.2% |
Tags:
the detroit news