Mastering English Months: Starting Your Language Journey with January
Navigating the calendar requires connecting January to the eleven months that follow. The table below outlines standard translations, formal abbreviations, phonetic markers, and day counts across the year.
| Month (English) | Spanish Equivalent | Abbreviation | IPA Transcription | Days |
|---|---|---|---|---|
| January | Enero | Jan. | /ˈdʒæn.ju.er.i/ | 31 |
| February | Febrero | Feb. | /ˈfeb.ru.er.i/ | 28, 29 |
| March | Marzo | Mar. | /mɑːrtʃ/ | 31 |
| April | Abril | Apr. | /ˈeɪ.prəl/ | 30 |
| May | Mayo | May | /meɪ/ | 31 |
| June | Junio | Jun. | /dʒuːn/ | 30 |
| July | Julio | Jul. | /dʒʊˈlaɪ/ | 31 |
| August | Agosto | Aug. | /ˈɔː.ɡəst/ | 31 |
| September | Septiembre | Sept. / Sep. | /sɛpˈtɛm.bər/ | 30 |
| October | Octubre | Oct. | /ɒkˈtoʊ.bər/ | 31 |
| November | Noviembre | Nov. | /noʊˈvɛm.bər/ | 30 |
| December | Diciembre | Dec. | /dɪˈsɛm.bər/ | 31 |
Tags:
enero en inglés