Where to Stream Every Jaden Smith Movie: the Ultimate Watch Guide and Career Overview
Tracking Smith’s cinematic record reveals a rapid pivot from multi-million-dollar studio investments to character-driven independent projects. The table below outlines his principal screen credits, financial outcomes, critical standing, and current platform homes.
| Film Title & Year | Worldwide Box Office | Rotten Tomatoes | Primary Streaming Platform (2026) |
|---|---|---|---|
| The Pursuit of Happyness (2006) | $307.1M | 67% (Critics) / 80% (Audience) | Netflix, Prime Video, Digital VOD |
| The Day the Earth Stood Still (2008) | $233.1M | 21% (Critics) / 42% (Audience) | Max, Hulu, Apple TV (Rent) |
| The Karate Kid (2010) | $359.1M | 66% (Critics) / 67% (Audience) | Netflix, Starz, VOD Platforms |
| After Earth (2013) | $243.8M | 12% (Critics) / 36% (Audience) | Starz, Tubi, Amazon VOD |
| Skate Kitchen (2018) | $265K (Limited) | 89% (Critics) / 71% (Audience) | Hulu, Kanopy, VOD Rental |
| Life in a Year (2020) | Streaming Release | N/A (Critics) / 78% (Audience) | Prime Video Exclusively |
Tags:
movies jaden smith