The Complete Shoebill Stork Explainer: Size, Habitat, and Strange Human Interactions
| Physical Metric | Shoebill Stork (Balaeniceps rex) | Average Human Adult |
|---|---|---|
| Standing Height | 3.6, 5.0 feet (110, 152 cm) | 5.4, 5.9 feet (165, 180 cm) |
| Body Weight | 8.8, 15.4 lbs (4.0, 7.0 kg) | 130, 180 lbs (59, 82 kg) |
| Arm / Wing Span | 7.5, 8.5 feet (230, 260 cm) | 5.4, 5.9 feet (165, 180 cm) |
| Jaw / Bill Length | 7.4, 9.4 inches (19, 24 cm) | 3.9, 4.7 inches (10, 12 cm mandible) |
| Foot Span / Base | 6.7, 7.3 inches (unwebbed toes) | 9.5, 10.5 inches (foot length) |
Tags:
shoebill stork next to person