Spongebob Td Trading Tier Proof: Real Lobby Swaps and Verified Value Lists
To reflect actual lobby trades rather than outdated community wishlists, the following data benchmarks current market exchange rates. These values aggregate completed swaps, direct gem purchases, and verified trade-hub contracts.
| Unit Name | Rarity Classification | Base Gem Value | Market Liquidity |
|---|---|---|---|
| Mega Kraken Karen | Exotic | 220,000, 260,000 | Very High (Fast Moving) |
| Secret DoodleBob | Secret | 180,000, 205,000 | Stable / High Demand |
| Ascended Flying Dutchman | Mythic (Evolved) | 95,000, 115,000 | Moderate (Declining) |
| Mecha Plankton Prime | Secret | 140,000, 155,000 | Moderate |
| Tidecaller Sandy | Mythic | 45,000, 55,000 | Low (Filler Unit) |
The gap between Ascended Mythics and true Secrets continues to widen. While an evolved Mythic previously commanded respect as an intermediate trading stepping stone, players now bypass them entirely. They prioritize liquid gems or straight swaps targeting top-tier board wipers.
Tags:
spongebob td values