Oura Ring 5 Officially Arrives: Complete Generational Comparison with Oura Ring 4
The hardware transition between the two generations reflects incremental battery optimization and tighter mechanical integration rather than an overhaul of the app interface. The following table breaks down the core technical, mechanical, and pricing differences between both models.
| Technical Feature | Oura Ring 4 | Oura Ring 5 |
|---|---|---|
| Base Price Range | $299, $449 (Finish Dependent) | $349, $499 (Finish Dependent) |
| Chassis Thickness | 2.88 mm | 2.55 mm |
| Interior Surface | Raised epoxy sensor domes | Fully flush, recessed sensors |
| Battery Life Rating | 4, 7 days per charge | 6, 8 days per charge |
| Available Sizes | Sizes 6, 13 | Sizes 4, 15 (Expanded range) |
| Subscription Model | $5.99/mo or $69.99/yr | $5.99/mo or $69.99/yr |
Tags:
oura ring 4 vs 5