Latitude Run Jeilyn Storage Bed Flash Sale: Pricing Drops, Availability, and Retailer Deals
Selecting between the Queen and King options requires precise room mapping, particularly because the pull-out drawers need clearance along the sides and foot of the bed. Opening each drawer fully requires at least 22 to 24 inches of open floor space between the perimeter rail and adjacent walls or nightstands.
| Specification Feature | Jeilyn Queen Configuration | Jeilyn King Configuration |
|---|---|---|
| Overall Footprint Dimensions | 83.5" L × 62.2" W × 41.5" H | 83.5" L × 78.3" W × 41.5" H |
| Static Weight Capacity | 800 lbs (Distributed load) | 1,000 lbs (Distributed load) |
| Storage Capacity (4 Drawers) | 29.5" W × 19.7" D × 5.9" H each | 29.5" W × 19.7" D × 5.9" H each |
| Mattress Foundation | 12 Wooden Slats (No box spring) | 24 Dual-Row Slats with Center Spine |
| Standard Clearance Pricing | $239, $269 (MSRP: $529) | $289, $315 (MSRP: $649) |
The height of the headboard adjusts manually across several presets, accommodating mattresses ranging from 8 to 14 inches in depth. Using a 10-inch or 12-inch hybrid or memory foam mattress preserves clean headboard proportions without obscuring the horizontal tufting rows.
Tags:
latitude run jeilyn upholstered platform drawer storage bed