Kaba and Banda in Lecce: the Unexpected Dynamic Driving Serie a Survival
The contrast between Kaba's defensive coverage and Banda's aggressive attacking output forms the tactical spine of the current Lecce starting lineup stats. Their individual metrics show how their complementary roles support Gotti's counter-attacking approach.
| Player Metric (Per 90) | Mohamed Kaba (Central Pivot) | Lameck Banda (Left Wing) |
|---|---|---|
| Tackles & Interceptions | 4.2 | 0.9 |
| Progressive Carries | 1.1 | 6.8 |
| Ground Duel Success Rate | 61.4% | 48.2% |
| Key Passes per 90 | 0.7 | 1.9 |
| Primary Zone of Control | Defensive Half / Middle Third | Attacking Left Flank |
Tags:
kaba banda