Inside the New 7 Brew App: Screenshots, Point Values, and Free Drink Perks
Understanding the actual economic difference between the legacy setup and the current app requires looking at ordering mechanics, menu access, and redemption speed side by side.
| Program Feature | Legacy Phone-Number System (2017, 2025) | 7 Brew Mobile App (2026) |
|---|---|---|
| Account Identification | Spoken phone number at car window | In-app personal QR scan or linked payment |
| Earning Calculation | 1 stamp per qualified drink transaction | 10 loyalty points per $1 spent |
| Redemption Flexibility | Fixed reward: 10 stamps = 1 free medium drink | Multi-tier redemption (150, 650 points) |
| Fulfillment Channel | Physical drive-thru lane ordering only | Order-ahead ordering and drive-thru pickup |
| Menu Transparency | Static overhead board; oral secret orders | Interactive builder with 20,000+ drink variations |
Tags:
7 brew rewards