Inside the Ips Hierarchy: Cadre Rankings, Pay Bands, and Promotion Milestones Visualized
Promotions follow an established timeline codified by the Ministry of Home Affairs alongside state cadre management authorities. Pay progression under the current pay structure advances through standardized levels, supplemented by dearness allowance, house rent allowance, and operational perks.
| Rank Designation | Scale Classification | Pay Level & Base Salary | Service Benchmark |
|---|---|---|---|
| Assistant Superintendent of Police (ASP) | Junior Management Scale | Level 10 (₹56,100) | Years 1, 4 (Probationary) |
| Additional SP / SDPO | Senior Time Scale | Level 11 (₹67,700) | Year 5 |
| Superintendent of Police (SP) | Junior Administrative Grade | Level 12 (₹78,800) | Year 9 |
| Senior Superintendent of Police (SSP) | Selection Grade | Level 13 (₹1,23,100) | Year 13 |
| Deputy Inspector General of Police (DIG) | Super Time Scale | Level 13A (₹1,31,100) | Year 14 |
| Inspector General of Police (IGP) | Super Time Scale (Upper) | Level 14 (₹1,44,200) | Year 18 |
| Additional Director General of Police (ADGP) | Higher Administrative Grade | Level 15 (₹1,82,200) | Year 25 |
| Director General of Police (DGP) / Head of Police Force | Apex Scale | Level 16 / Level 17 (₹2,05,400, ₹2,25,000) | Year 30+ (Selection Basis) |
Tags:
ips career progression