Inside 5510 Jed Smith Rd: Photos, Floor Plans, and Design Details of the Calabasas Compound
The build represents one of the largest footprint additions to the immediate area in recent building cycles. The main residence and accessory structures maximize every permissible square foot granted by the Hidden Hills Architectural Committee.
| Property Metric | 5510 Jed Smith Road Specification | San Fernando Valley Luxury Benchmark |
|---|---|---|
| Sale Price (Dec 2022) | $19,500,000 | $12,000,000, $16,500,000 |
| Total Interior Living Area | Approx. 11,440 sq ft | 7,500, 9,500 sq ft |
| Bedrooms / Bathrooms | 8 Beds / 10 Baths (Main + Guest) | 6 Beds / 7 Baths |
| Lot Size | 1.04 Acres (Flat Pad) | 0.80, 1.20 Acres |
| Auxiliary Structures | 2-story detached guest house + Cabana | Single-story pool house or ADU |
Tags:
5510 jed smith rd calabasas 91302