I Tested Oura Ring 5 vs Oura Ring 4 for 3 Months: Here Are the Real Results
Tracking identical biometrics across ninety consecutive days generated clean, comparable figures on battery drain, latency, and biological drift.
| Hardware Metric | Oura Ring 4 | Oura Ring 5 | Measured Difference |
|---|---|---|---|
| Chassis Thickness | 2.88 mm | 2.45 mm | 15% thinner profile |
| Base Weight (Size 10) | 5.2 grams | 4.1 grams | 21% mass reduction |
| Active Battery Life | 5, 6 days | 7, 8 days | ~35% run-time gain |
| Charge Duration (0, 100%) | 78 minutes | 48 minutes | 30 minutes faster |
| Optical Sensor Channels | 18 paths | 24 paths | +33% sampling coverage |
| MSRP Baseline | $349 | $399 | +$50 hardware premium |
Tags:
oura ring 4 vs 5