Finley Aaron Love Lockwood Age, Heritage, and Estate Truths: Clearing up the Presley Family Myths
Tracking the dates and structural shifts across generations shows how ownership shifted from Elvis to his youngest grandchildren.
| Family Member | Birthdate / Lifespan | Relationship to Finley | Legal / Estate Role |
|---|---|---|---|
| Elvis Presley | 1935, 1977 | Maternal Grandfather | Original estate creator |
| Lisa Marie Presley | 1968, 2023 | Mother | Sole heir to Elvis; grantor of Promenade Trust |
| Riley Keough | May 29, 1989 | Maternal Half-Sister | Sole Trustee of the Promenade Trust; equal beneficiary |
| Michael Lockwood | May 22, 1961 | Father | Legal guardian; Guardian ad litem during 2023 trust proceedings |
| Finley Aaron Love Lockwood | October 7, 2008 | Subject | Direct residual beneficiary of Graceland and trust income |
| Harper Vivienne Ann Lockwood | October 7, 2008 | Fraternal Twin Sister | Direct residual beneficiary; equal co-heir with Finley and Riley |
Tags:
finley aaron love lockwood age