Everything You Need to Know About Daniella Karagach on Dancing with the Stars This Season
A granular look at Karagach's run across recent seasons reveals exceptional consistency in audience retention, judge marks, and artistic range.
| Season & Partner | Finishing Place | Average Judge Score | Key Milestone |
|---|---|---|---|
| Season 29: Nelly | Runners-Up (2nd) | 24.7 / 30 | Pro debut; turned an untrained hip-hop icon into a disciplined ballroom finalist. |
| Season 30: Iman Shumpert | Mirrorball Champions | 36.1 / 40 | First NBA player to win; viral contemporary and freestyle routines earned Emmy recognition. |
| Season 31: Joseph Baena | 11th Place | 29.4 / 40 | Choreographed around heavy bodybuilding muscularity; missed one week due to COVID-19. |
| Season 32: Jason Mraz | Runners-Up (2nd) | 36.7 / 40 | Collected four perfect scores; produced the highest-scoring Paso Doble of the year. |
| Season 33: Dwight Howard | Quarterfinals | 29.8 / 40 | Managed extreme 6-foot-10 stature through acrobatic salsa lifts and grounded footwork. |
Tags:
daniella dancing with the stars