Every Uefa Champions League Winner: Complete Roll of Honor and Key Statistical Milestones
The UEFA Champions League roll of honor reflects both historic eras of hegemony and modern dynasties. Real Madrid sits comfortably clear of all competitors. AC Milan maintains second place, built largely on their dominant runs under Arrigo Sacchi and Carlo Ancelotti. Bayern Munich and Liverpool remain tied with six titles each, reflecting enduring consistency across multiple tactical generations.
| Club | Titles Won | Runner-Up Finishes | Winning Eras / Years |
|---|---|---|---|
| Real Madrid | 15 | 3 | 1956, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2018, 2022, 2024 |
| AC Milan | 7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 |
| Bayern Munich | 6 | 5 | 1974, 1976, 2001, 2013, 2020 |
| Liverpool | 6 | 5 | 1977, 1978, 1981, 1984, 2005, 2019 |
| Barcelona | 5 | 3 | 1992, 2006, 2009, 2011, 2015 |
| Ajax | 4 | 2 | 1971, 1973, 1995 |
| Inter Milan | 3 | 3 | 1964, 1965, 2010 |
| Manchester United | 3 | 2 | 1968, 1999, 2008 |
| Juventus | 2 | 7 | 1985, 1996 |
| Paris Saint-Germain | 2 | 1 | 2025, 2026 |
Tags:
soccer champions league winners