Chronology of the 2014 World Cup Final: How Germany Won the Ultimate Prize
The 2014 final was decided by disciplined execution and endurance rather than attacking volume. The underlying match data reflects just how closely matched both finalists were across the full 120 minutes of play:
| Match Metric | Germany | Argentina |
|---|---|---|
| Final Score (AET) | 1 | 0 |
| Ball Possession (%) | 60% | 40% |
| Total Shots (On Target) | 10 (5) | 10 (0) |
| Corner Kicks | 5 | 3 |
| Fouls Committed | 20 | 16 |
| Yellow Cards | 2 (Schweinsteiger, Höwedes) | 2 (Mascherano, Agüero) |
Tags:
who won the world cup 2014 football