Capital One Venture X Vs. Amex Platinum: Real Cost Comparison and Lounges Tested
Comparing contractual benefits side by side highlights how these products target distinct traveler mentalities:
| Core Feature | Capital One Venture X | American Express Platinum |
|---|---|---|
| Stated Annual Fee | $395 | $695 |
| Annual Travel Credits | $300 portal credit + $100 anniversary miles | $200 airline incidentals + $200 hotel credit |
| Baseline Non-Bonus Rewards | 2x miles per $1 spent on everything | 1x point per $1 spent |
| Authorized User Fees | $0 (up to 4 authorized users) | $195 per user |
| Airport Security Credit | Up to $120 for Global Entry / TSA PreCheck | Up to $120 for Global Entry / TSA PreCheck |
| Ancillary Device Protection | Up to $800 per claim ($50 deductible) | Up to $800 per claim ($50 deductible) |
Tags:
capitalone venture x