Best Busch Gardens Roller Coasters Ranked: What to Ride After Kumba Closes
Examining the hard specs explains why modern rider preferences have transitioned from traditional multi-loopers toward high-acceleration, zero-G layouts. The following data highlights the core metrics across the major active contenders, along with the retired benchmark.
| Coaster Name | Park Location | Ride Classification | Max Speed / Launch | Max Drop | Inversions |
|---|---|---|---|---|---|
| Iron Gwazi | Tampa Bay | Hyper Hybrid (RMC) | 76 mph | 206 ft (91°) | 2 |
| Pantheon | Williamsburg | Multi-Launch Steel (Intamin) | 73 mph (4 launches) | 180 ft (95°) | 2 |
| Montu | Tampa Bay | Inverted Steel (B&M) | 60 mph | 128 ft (50°) | 7 |
| SheiKra | Tampa Bay | Dive Coaster (B&M) | 70 mph | 200 ft (90°) | 1 |
| Cheetah Hunt | Tampa Bay | LSM Launch Steel (Intamin) | 60 mph (3 launches) | 130 ft | 1 |
| Phoenix Rising | Tampa Bay | Family Inverted (B&M) | 44 mph | N/A (terrain) | 0 |
| Tigris | Tampa Bay | Sky Rocket II (Premier) | 62 mph (3 launches) | 150 ft | 1 |
| Kumba (Retired) | Tampa Bay | Sit-down Steel (B&M) | 60 mph | 135 ft | 7 |
Tags:
busch gardens roller coasters