5510 Jed Smith Rd Calabasas 91302: Architectural Blueprint and Interior Tour
Public filings registered with the Los Angeles County Assessor demonstrate the rapid escalation of land and improvement values along this stretch of Jed Smith Road. The lot traded hands as a modest legacy parcel before developers executed the ground-up build that ultimately commanded eight figures.
| Attribute / Milestone | Recorded Specification | Context & Industry Impact |
|---|---|---|
| Closing Sale Price | $19,500,000 | Transacted December 2022; near-record baseline for Jed Smith corridor builds. |
| Total Living Area | 11,400, 12,000 sq ft | Encompasses primary residence, detached guest house, and cabana structure. |
| Parcel Size | 1.04 Acres | Rare 100% usable flat pad in a hilly enclave requiring extensive grading. |
| Room Distribution | 8 Bedrooms, 10 Baths | Includes upstairs master compound, staff quarters, and independent guest suites. |
| Annual Property Tax Base | ~$240,000, $265,000/yr | Calculated using standard 1.25% Proposition 13 baseline and local bond measures. |
Prior to this transaction, older ranches on the road traded for $4 million to $6 million as teardown opportunities. By pairing an acre of flat dirt with an architecturally polished, turn-key build, developers reset the street’s valuation ceiling past the $1,600-per-square-foot threshold.
Tags:
5510 jed smith rd calabasas 91302